BasicTRY IT | ProTRY IT | District/ESCContact Us | |
User Licenses | up to 20 | 21-100 | 100+ |
Shared File Storage | 25 GB/User/Year | 50 GB/User/Year | unlimited |
Video uploads | unlimited | unlimited | unlimited |
Resource file sharing | |||
Private user workspace | |||
Coaching and Collaboration Huddles | |||
Huddle Discussions | |||
Time-stamped video annotations | |||
Time-stamped audio annotations | |||
Video tags | |||
Custom video comment categories | |||
Video editing | |||
iOS (iPhone, iPad, iPod Touch) | |||
Android | |||
Dropbox, Google Drive, OneDrive, Box integration | |||
Custom Branding | |||
Visible observation notes | |||
Administrative management | |||
Google Sign In | |||
Best practices account video library | • | ||
Custom Frameworks/Rubrics | • | ||
Performance analytics | • | ||
Coaching Tracker | • | ||
Assessment Tracker | • | ||
Archiving | • | ||
LMS Integration (LTI) - Canvas | • | • | |
Support & Training | |||
Support | Help desk, email | priority email | Account Manager |
Online Workshop | contact us | contact us | |
Onsite professional development | • | contact us | |
Payment | credit card/PO/check | credit card/PO/check | credit card/PO/check/transfer |
TRY IT | TRY IT | Contact Us |
BasicTRY IT | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Support & Training | ||
| ||
| ||
| ||
| ||
TRY IT |
ProTRY IT | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Support & Training | ||
| ||
| ||
| ||
| ||
TRY IT |
District/ESCContact Us | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Support & Training | ||
| ||
| ||
| ||
| ||
Contact Us |
InstructorTRY IT | DepartmentTRY IT | InstitutionContact Us | |
User Licenses | up to 20 | 21-100 | 100+ |
Shared File Storage | 50 GB/User/Year | 100 GB/User/Year | unlimited |
Video uploads | unlimited | unlimited | unlimited |
Resource file sharing | |||
Private user workspace | |||
Coaching and Collaboration Huddles | |||
Huddle Discussions | |||
Time-stamped video annotations | |||
Time-stamped audio annotations | |||
Video tags | |||
Custom video comment categories | |||
Video editing | |||
iOS (iPhone, iPad, iPod Touch) | |||
Android | |||
Dropbox, Google Drive, OneDrive, Box integration | |||
Custom Branding | |||
Visible observation notes | |||
Administrative management | |||
Google Sign In | |||
Best practices account video library | • | ||
Custom Frameworks/Rubrics | • | ||
Performance analytics | • | ||
Coaching Tracker | • | ||
Assessment Tracker | • | ||
Archiving | • | ||
LMS Integration (LTI) - Canvas | • | • | |
edTPA integration | • | • | |
Support & Training | |||
Support | Help desk, email | priority email | Account Manager |
Online Workshop | contact us | contact us | |
Onsite professional development | • | contact us | |
Payment | credit card/PO/check | credit card/PO/check | credit card/PO/check/transfer |
TRY IT | TRY IT | Contact Us |
InstructorTRY IT | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Support & Training | ||
| ||
| ||
| ||
| ||
TRY IT |
DepartmentTRY IT | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Support & Training | ||
| ||
| ||
| ||
| ||
TRY IT |
InstitutionContact Us | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Support & Training | ||
| ||
| ||
| ||
| ||
Contact Us |
TeamTRY IT | BusinessTRY IT | EnterpriseContact Us | |
User Licenses | up to 20 | 21-100 | 100+ |
Shared File Storage | 100 GB User/Year | 200 GB User/Year | unlimited |
Video uploads | unlimited | unlimited | unlimited |
Resource file sharing | |||
Private user workspace | |||
Coaching and Collaboration Huddles | |||
Huddle Discussions | |||
Time-stamped video annotations | |||
Time-stamped audio annotations | |||
Video tags | |||
Custom video comment categories | |||
Video editing | |||
iOS (iPhone, iPad, iPod Touch) | |||
Android | |||
Dropbox, Google Drive, OneDrive, Box integration | |||
Custom Branding | |||
Visible observation notes | |||
Administrative management | |||
Google Sign In | |||
Best practices account video library | • | ||
Custom Frameworks/Rubrics | • | ||
Performance analytics | • | ||
Coaching Tracker | • | ||
Assessment Tracker | • | ||
Archiving | • | ||
LMS Integration (LTI) - Canvas | • | • | |
Support & Training | |||
Support | Help desk, email | priority email | Account Manager |
Online Workshop | contact us | contact us | |
Onsite professional development | • | contact us | |
Payment | credit card/PO/check | credit card/PO/check | credit card/PO/check/transfer |
TRY IT | TRY IT | Contact Us |
TeamTRY IT | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Support & Training | ||
| ||
| ||
| ||
| ||
TRY IT |
BusinessTRY IT | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Support & Training | ||
| ||
| ||
| ||
| ||
TRY IT |
EnterpriseContact Us | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Support & Training | ||
| ||
| ||
| ||
| ||
Contact Us |